The Electra Cruiser Go! is a contemporary take on the classic American cruiser bike, designed to offer a smooth and enjoyable ride whether you’re heading to the beach or just cruising around town. Here are some key features:
– **Patented Flat Foot Technology:** Ensures a comfortable and stable ride by allowing you to place your feet flat on the ground while seated, enhancing control and comfort.
– **Pedal-Assisted Support:** Provides a boost to your pedaling effort, with a top-assisted speed of 20 mph, making it easier to tackle longer rides or inclines.
– **LED Controller:** An easy-to-read display shows power support and battery charge, so you can monitor your e-bike’s performance at a glance.
– **Single-Speed Simplicity:** Offers a streamlined riding experience with a single gear, ideal for relaxed cruising.
The Cruiser Go! combines modern technology with classic style to elevate your riding experience.
Specs
| Frame | 6061-T6 aluminum w/patented Flat Foot Technology® |
|---|---|
| Fork | Hi-ten steel unicrown, straight/tapered leg |
| Wheels | Front: Alloy low-flange w/6-bolt disc, 36h, nutted Rear: Hyena hub motor w/6-bolt disc, 36h, nutted |
| Rims | Anodized alloy 27.5″x36h |
| Tires | 27.5×2.35″ balloon |
| Bottom Bracket | Hyena T47 w/integrated torque and cadence sensor |
| Crankset | Forged alloy 170mm, 42t chainring |
| Cassette/Freewheel | 16t freewheel |
| Chain | KMC S1 |
| Brakes | Front/rear: mechanical disc brakes |
| Rotors | Front/rear: 180mm |
| Handlebars | Electra café |
| Tape/Grips | Comfort kraton |
| Stem | Forged alloy 25.4mm quill, 80mm extension |
| Headset | 1 1/8″ steel threaded/semi-integrated |
| Seatpost | Alloy straight post 27.2x400mm |
| Saddle | Ergonomic w/shock-absorbing elastomers |
| Pedals | Resin platform w/non-slip rubber tread |
| Accessories & Extras | Painted chainguard, internal cable routing, anti-rust hardware |
| Motor | Hyena rear hub motor, 250 watts |
| Battery | Hyena 250Wh, includes 2 AMP charger |
| Controller/Display | Hyena LED |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Black Sand / One Size | 601842596814 | 5261502 |
| Matte Titanium / One Size | 601842596821 | 5261503 |






Reviews
There are no reviews yet.