Honda 65 HP Jet Driver Outboard Motor For Sale
SPECIFICATIONS
ENGINE | 65 JET |
---|---|
Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Displacement | 1,496 cc (91.4 cubic inches) |
Bore & Stroke | 73 mm x 89.4 mm (3.0 x 3.5 inches) |
Full Throttle RPM Range | 5,300-6,300 RPM |
Rated Power | 65 HP @ 5,800 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 68° |
DRIVE | 65 JET |
---|---|
Gear Ratio | Direct Drive |
Gear Shift | F-N-R |
EQUIPMENT | 65 JET |
---|---|
Alternator (Electric Start) | 44 Amp |
Battery Charging Power | 35 Amp |
Propeller | NA (No Prop) |
Power Tilt | NA |
Power Trim & Tilt | Standard |
Gas Assisted Tilt | NA |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard |
Speedometer Pickup | Standard |
DIMENSIONS | 65 JET |
---|---|
Overall Width | 480 mm/18.9 inches |
TRANSOM HEIGHT | 65 JET |
---|---|
L Type | 635 mm/25 inches |
DRY WEIGHT | 65 JET |
---|---|
L-Type | 169 kg/373 lbs. |
Reviews
There are no reviews yet.