The Electric Light Bee SUR-RON X delivers exhilarating all-terrain riding experiences with its impressive 60V power output, sourced from a removable Panasonic Lithium-Ion battery. Its lightweight forged alloy frame, combined with high-spec components, ensures durability and performance. Equipped with 4-piston hydraulic disc brakes on both front and rear wheels, it provides reliable stopping power. The bike features an LCD dash with a USB charging point for added convenience.
Despite its power, the SUR-RON X remains nimble and agile, capable of climbing inclines over 45°. It offers a near-silent ride with a range of 20 to 60 miles per charge, depending on whether you’re in Eco or Sport Mode. The bike typically recharges in around 3 hours using a robust 10A charger.
| MOTOR |
| Motor Type: | PMSM |
| Mounting Position: | Mid |
| Weight / Motor External Diameter: | 7.0kg / 180mm |
| Motor Axial Length: | 130mm |
| Peak Efficiency: | 95.60% |
| Cooling Method: | Air-Cooled |
| CONTROLLER |
| Controller Type: | X Version Sine Wave |
| Dimensions: | 240mm x 110mm x 50mm |
| Peak Efficiency: | 98.50% |
| Power Modes: | Eco and Sport |
| MOTOR POWER SYSTEM |
| Rated Voltage: | 60V (DC) |
| Rated Torque / Peak Torque: | 10.2Nm / 39.00Nm |
| Motor Shaft Output Torque @ 1000RPM: | 35.40Nm |
| Rated Rotation Speed: | 4300rpm |
| Peak Efficiency: | 97.8% |
| Range of Efficiency (≥80): | 1.4Nm – 21.5Nm |
| TRANSMISSION |
| Gear Ratio: | 1:7.6 |
| Transmission: | Primary Belt & 420 Drive Chain |
| Belt Brand & Model: | German Continental Brand, 8M CXA |
| ELECTRICAL COMPONENTS |
| Horn: | European Standard Horn |
| Battery: | 60V 32A Lithium Battery with 176 Panasonic Cells |
| Battery Life Time: | 500 Cycles (and then the capacity reduces step by step) |
| Battery Charge Level: | Integrated Battery LCD Display |
| Charger: | 10A |
| Charging Time: | 2.5-3.5 Hours |
| USB Connection: | USB-2.1 A Single Socket |
| Speedometer: | LCD Digital Speedometer |
| LED Headlight & Rear Light: | Yes |
| FRAME DETAILS | |
| Chassis – Swing Arm Material: | No. 6061 T4 & T6 Aluminium Alloy |
| Chassis Construction Method: | Forged by 6000 Tons of Pressure |
| Chassis Surface & Colour Processing: | Anodic Oxidation |
| Front Suspension: | Inverted Suspension Fork with 8″ Travel |
| Rear Shock Absorber: | DNM TR Suspension Link System |
| Wheel Type & Size: | Spoke Wheels, Front/Rear 19 x 1.4 Alloy Hubs |
| Tire Size: | Front/Rear 70/100-19 CST |
| Top Speed: | Varies depending upon load and gearing |
| Net Weight: | 47kg plus battery |
| Max Load: | 100kg (15.75 Stone) |
| Max Climb: | 45° |
| Rear Sprocket: | 48T |
| Side Stand: | Yes with kill switch |
| Vehicle Dimensions: | 1870mm x 780mm x 1040mm |
| Min. Ground Clearance: | 270mm |
| Wheelbase: | 1260mm |
| Seat Height: | 84 to 88cm |
Reviews
There are no reviews yet.