|
|
| POWER TRAIN | |
| Engine | 125cc Air-cooled single-cylinder four-stroke |
| Displacement | 125cc |
| Horsepower | 8.4 |
| Max Speed | 37 MPH (60 KM/H) |
| Starter | Kick start |
| Ignition | CDI |
| Transmission | 4 Speed (1-N-2-3-4) |
| DIMENSIONS | |
| Overall Length | 72in |
| Overall Width | 30in |
| Overall Height | 46in |
| Seat height | 35in |
| Ground Clearance | 14.5in |
| Wheelbase | 50in |
| Net Weight | 162lbs |
| BRAKES & TIRES | |
| Brakes Front | Hydraulic Disc |
| Brakes Rear | Hydraulic Disc |
| Tires Front | 70/100-17 |
| Tires Rear | 90/100-14 |
| OTHER | |
| Battery Type | 12V |




Reviews
There are no reviews yet.